[vc_row disable_element=”yes” css=”.vc_custom_1629055332430{padding-bottom: 8em !important;}”][vc_column][title_subtitle title_type=”h5″ align=”center” title=”Monte da Bonança” css=”.vc_custom_1612558095363{margin-bottom: 0px !important;}”][/title_subtitle][vc_row_inner equal_height=”yes” content_placement=”middle” css=”.vc_custom_1557830079109{margin-bottom: 0px !important;padding-top: 8em !important;}”][vc_column_inner width=”1/2″ css=”.vc_custom_1557830011569{padding: 0px !important;}”][vc_single_image image=”3950″ img_size=”full” css=”.vc_custom_1600981773695{margin-bottom: 0px !important;}”][/vc_column_inner][vc_column_inner width=”1/2″ css=”.vc_custom_1556093129663{padding: 15% !important;background-color: #ffffff !important;}”][title_subtitle add_horizontal_line=”use_hor_line” horizontal_line_color=”#1f4c24″ add_toptitle=”use_toptitle” title=”Notas de prova” toptitle=”Monte da Bonança”]Cor: Amarelo com laivos esverdeados
Nariz: Notas citrinas, fruta fresca e exótica
Boca: Notas minerais, fresco e persistente. Vinho com
personalidade.[/title_subtitle][/vc_column_inner][/vc_row_inner][vc_row_inner equal_height=”yes” content_placement=”middle”][vc_column_inner width=”1/2″ css=”.vc_custom_1557830097099{padding-top: 15% !important;padding-right: 15% !important;padding-bottom: 15% !important;padding-left: 15% !important;background-color: #ffffff !important;}”][title_subtitle add_horizontal_line=”use_hor_line” add_toptitle=”use_toptitle” add_button=”use_button” title=”Castas” toptitle=”Monte da Bonança” special_button=”url:%23|title:Read%20more||”]Roupeiro, Antão Vaz, Arinto, Malvasia Fina[/title_subtitle][/vc_column_inner][vc_column_inner width=”1/2″ css=”.vc_custom_1557830102715{padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_single_image image=”3951″ img_size=”full” css=”.vc_custom_1600981765735{margin-bottom: 0px !important;}”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row disable_element=”yes”][vc_column][vc_text_separator title=”TESTEMUNHOS”][vc_raw_html]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[/vc_raw_html][/vc_column][/vc_row]
Classificação | Vinho Regional Alentejano |
---|---|
Clima | Alentejo Mediterrânico |
Solo | Solos Mediterrâneos pardos de quartzodioritos – |
Teor alcoólico | 13,3º vol. |
Acidez total | 5,7 g / L |
pH | 3,35 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
© 2025 MB Wines | Francisco Santos